Live Rates
Live currency rates that bring transparency to your business
Keep up to date with the currency pairs you do business in and set up customised alerts to know when the currency hits the level that suits you best.
Want to save on payments to your suppliers?
Get in touch with Kantox’s experts, who will help you bring transparency to your business and avoid hidden fees.
Spot | 3 Months | 6 Months | 9 Months | 12 Months | |
EUR/USD | 1.21182 | 1.2145 | 1.2169 | 1.2194 | 1.2224 |
EUR/GBP | 0.89006 | 0.8913 | 0.8926 | 0.894 | 0.8953 |
EUR/CHF | 1.076325 | 1.0756 | 1.0749 | 1.0743 | 1.0736 |
EUR/JPY | 125.7033 | 125.9774 | 126.2301 | 126.4878 | 127.2495 |
GBP/EUR | 1.1235 | 1.1214 | 1.1198 | 1.1181 | 1.1164 |
GBP/CHF | 1.20993 | 1.2066 | 1.2041 | 1.2015 | 1.199 |
GBP/JPY | 141.24013 | 141.3015 | 141.3707 | 141.4435 | 142.4407 |
GBP/USD | 1.361755 | 1.3624 | 1.3631 | 1.3638 | 1.3652 |
Don’t want to miss the best rates?
Set up live alerts free of charge and we will notify you by email when the exchange rate reaches the value you require in your chosen currency pairs.